LZS plastic flow meter for liquid
LZS-Technical Parameters of LZS Series flowmeter:
Model | Dismeter DN(mm) | Measure Range | Accuracy | Media State | ||
Long Tube Type | Short Tube Type | Temperature | Pressure | |||
LZS-15 | 15 | 10-100 l/h 16-160 l/h 25-250 l/h 40-400 l/h 60-600 l/h | 5-50 l/h 10-100 l/h 16-160 l/h 25-250 l/h 40-400 l/h 50-500 l/h 60-600 l/h 100-1000 l/h | ±4% | 0-60 | ≤0.6 |
| LZS-20 | 20 | 60-600 l/h 100-1000 l/h | ||||
| LZS-25 | 25 | 100-1000 l/h 160-1600 l/h 250-2500 l/h | 4-40 l/h 100-1000 l/h 160-1600 l/h 250-2500 l/h | |||
| LZS-32 | 32 | 0.4-4 m3/h 0.6-6 m3/h | ||||
| LZS-40 | 40 | 0.4-4m3/h(with leader) 0.6-6m3/h(with leader) 1-10m3/h(with leader) | ||||
| LZS-50 | 50 | 0.4-4 m3/h 0.6-6 m3/h 1-10 m3/h 1.6-16 m3/h | 1-10 m3/h 1.6-16 m3/h | |||
| LZS-65 | 65 | with leader | 2.5-16 m3/h 5-25 m3/h 8-40 m3/h 12-60 m3/h | |||
| LZS-80 | 80 | 2.5-16m3/h 5-25m3/h 8-40m3/h 12-60m3/h | ||||
| LZS-100 | 100 | 14-90 m3/h 18-120 m3/h 20-150 m3/h 25-180 m3/h 25-200 m3/h | 14-90 m3/h 18-120 m3/h 20-150 m3/h 25-180 m3/h 25-200 m3/h | |||
| LZS-125 | 125 | |||||
| LZS-150 | 150 | |||||


Model | Size(mm) | Sult Pipe Dg(mm) | |||||||
| Long Tube Type | Short Tube Type | ||||||||
| L | D1 | D2 | D3 | L | D1 | D2 | D3 | 15/20 | |
| LZS-15 | 280 | 20 | 26 | 45 | 202 | 20 | 26 | 45 | |
| LZS-20 | 231 | 25 | 35 | 45 | |||||
| LZS-25 | 380 | 32 | 39 | 68 | 226 | 32 | 39 | 60 | 25/32 |
| LZS-32 | 288 | 40 | 49.5 | 74 | 32/40 | ||||
| LZS-40 | 430 | 50 | 63 | 88 | 40/50 | ||||
| LZS-50 | 430 | 63 | 73 | 98 | 341 | 63 | 73 | 98 | 50/65 |
| LZS-65 | 430 | 75 | 88 | 122 | 60/75 | ||||
| LZS-80 | 540 | 18 | 160 | 200 | 80 | ||||
LZS-100 | 550 | 18 | 180 | 215 | 510 | 18 | 180 | 215 | 100 |
| 514 | 18 | 180 | |||||||
| LZS-125 | 550 | 18 | 210 | 250 | 510 | 18 | 210 | 250 | 125 |
| LZS-150 | 550 | 22 | 240 | 280 | 510 | 22 | 240 | 280 | 150 |